| Interface | osid.mapping.Coordinate | ||
|---|---|---|---|
| Implements | osid.OsidPrimitive | ||
| Used By | osid.Metadata | ||
osid.configuration.Value | |||
osid.locale.CoordinateConversionSession | |||
osid.locale.CoordinateFormattingSession | |||
osid.mapping.CoordinateList | |||
osid.mapping.MyLocationSession | |||
osid.mapping.ResourceLocation | |||
osid.mapping.SpatialUnit | |||
osid.mapping.path.Intersection | |||
osid.mapping.path.Obstacle | |||
| show 5 more⦠| |||
osid.mapping.path.ResourceVelocity | |||
osid.mapping.path.Signal | |||
osid.mapping.path.SpeedZone | |||
osid.search.terms.CoordinateRangeTerm | |||
osid.search.terms.CoordinateTerm | |||
| Description |
A coordinate represents a position. | ||
| Method | getCoordinateType | ||
| Description |
Gets the | ||
| Return | osid.type.Type | the coordinate type | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getDimensions | ||
| Description |
Gets the number of dimensions available in this coordinate. | ||
| Return | cardinal | the number of dimensions | |
| Compliance | mandatory | This method must be implemented. | |
| Method | getValues | ||
| Description |
Gets the values of this coordinate. The size of the
returned array equals | ||
| Return | decimal[] | the coordinate values | |
| Compliance | mandatory | This method must be implemented. | |